ГОСТ Р 50067-92 Профили прессованные прямоугольные неравнополочного зетового сечения из алюминиевых и магниевых сплавов. СортаментПостановление Госстандарта России от 29.07.1992 N 810ГОСТ Р от 29.07.1992 N 50067-92
ГОСТ Р 50067-92
Группа В52
ГОСУДАРСТВЕННЫЙ СТАНДАРТ РОССИЙСКОЙ ФЕДЕРАЦИИ
ПРОФИЛИ ПРЕССОВАННЫЕ ПРЯМОУГОЛЬНЫЕ НЕРАВНОПОЛОЧНОГО
ЗЕТОВОГО СЕЧЕНИЯ ИЗ АЛЮМИНИЕВЫХ И МАГНИЕВЫХ СПЛАВОВ
Сортамент
Extruded rectangular unequishelf zee-section shapes
of aluminium and magnesium alloys. Dimensions
ОКП 18 1100
Дата введения 1995-01-01
ИНФОРМАЦИОННЫЕ ДАННЫЕ
1. РАЗРАБОТАН И ВНЕСЕН Министерством авиационной промышленности СССР
РАЗРАБОТЧИКИ:
Г.С.Макаров, В.Ф.Николаев, В.В.Илларионова
2. УТВЕРЖДЕН И ВВЕДЕН В ДЕЙСТВИЕ Постановлением Госстандарта России от 29.07.92 N 810
3. Периодичность проверки - 10 лет
4. ВВЕДЕН ВПЕРВЫЕ
5. ССЫЛОЧНЫЕ НОРМАТИВНО-ТЕХНИЧЕСКИЕ ДОКУМЕНТЫ
Обозначение НТД, на который дана ссылка | Номер пункта |
ГОСТ 8617-81 | 1 |
ГОСТ 19657-84 | 1 |
6. ПЕРЕИЗДАНИЕ. Август 1994 г.
Настоящий стандарт устанавливает сортамент прессованных прямоугольных профилей неравнополочного зетового сечения из алюминиевых и магниевых сплавов, изготовляемых методом горячего прессования.
1. Номера профилей и размеры должны соответствовать приведенным на чертеже и в табл.1.
Таблица 1
Номер про- | Размеры, мм | Площадь сечения, см | Диаметр описанной окружности, мм | Теоретическая масса | ||||||||
алюми- | магни- | |||||||||||
450151 | 5,0 | 31,0 | 36,0 | 3,0 | 8,0 | 3,0 | 3,0 | 0,5 | 1,968 | 59 | 0,561 | 0,354 |
450246 | 5,5 | 17,5 | 36,5 | 2,5 | 2,5 | 2,5 | - | - | 1,362 | 52 | 0,388 | 0,245 |
450152 | 6,0 | 28,0 | 36,0 | 2,0 | 3,0 | 2,0 | 2,0 | 0,5 | 1,343 | 61 | 0,383 | 0,242 |
460248 | 6,0 | 27,0 | 33,0 | 3,0 | 6,0 | 3,0 | 3,0 | - | 1,839 | 54 | 0,524 | 0,331 |
450250 | 8,0 | 27,0 | 33,0 | 3,0 | 3,0 | 3,0 | 3,0 | - | 1,866 | 58 | 0,532 | 0,336 |
450251 | 8,0 | 45,0 | 69,0 | 6,0 | 18,0 | 3,0 | 2,5 | - | 5,329 | 96 | 1,518 | 0,959 |
450252 | 8,0 | 46,0 | 74,0 | 4,0 | 8,0 | 4,0 | 3,0 | - | 4,839 | 112 | 1,379 | 0,871 |
450255 | 9,5 | 26,0 | 34,0 | 3,0 | 3,0 | 3,0 | 3,0 | 1,0 | 1,907 | 58 | 0,492 | 0,343 |
450159 | 10,0 | 10,0 | 14,5 | 3,5 | 7,0 | 2,0 | 0,5 | 0,5 | 1,023 | 20 | 0,291 | 0,184 |
450256 | 10,0 | 19,8 | 30,0 | 1,8 | 1,8 | 1,8 | 5,0 | 1,0 | 1,115 | 49 | 0,318 | 0,201 |
450257 | 10,0 | 27,0 | 33,0 | 3,0 | 3,0 | 3,0 | 3,0 | 1,0 | 1,922 | 58 | 0,547 | 0,346 |
450456 | 10,0 | 8,0 | 19,0 | 2,0 | 2,0 | 2,0 | 2,0 | - | 0,677 | 27 | 0,193 | 0,122 |
450163 | 12,0 | 22,0 | 23,0 | 5,0 | 3,0 | 3,0 | - | - | 1,930 | 44 | 0,550 | 0,347 |
450164 | 12,0 | 23,0 | 28,0 | 3,0 | 3,0 | 3,0 | 0,5 | 0,5 | 1,710 | 49 | 0,487 | 0,308 |
450165 | 12,5 | 21,5 | 30,0 | 1,5 | 1,5 | 1,5 | 2,0 | - | 0,932 | 52 | 0,266 | 0,168 |
450166 | 14,0 | 20,0 | 30,0 | 3,0 | 3,0 | 3,0 | 3,0 | - | 1,779 | 49 | 0,507 | 0,320 |
450167 | 15,0 | 5,0 | 17,0 | 2,0 | 2,0 | 11,0 | 3,0 | 0,5 | 0,968 | 25 | 0,276 | 0,174 |
450168 | 15,5 | 22,0 | 30,0 | 2,0 | 2,0 | 2,0 | 2,0 | - | 1,287 | 52 | 0,367 | 0,232 |
450457 | 16,0 | 23,0 | 30,0 | 2,0 | 3,0 | 2,0 | 2,0 | - | 1,437 | 52 | 0,410 | 0,259 |
450458 | 16,0 | 23,0 | 38,0 | 4,0 | 4,0 | 4,0 | 2,0 | - | 2,777 | 59 | 0,791 | 0,500 |
450169 | 18,0 | 3,0 | 14,0 | 1,5 | 2,0 | 2,0 | - | - | 0,560 | 23 | 0,160 | 0,101 |
450170 | 18,0 | 23,5 | 24,5 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 1,800 | 48 | 0,513 | 0,324 |
450502 | 18,0 | 22,0 | 28,0 | 6,0 | 6,0 | 6,0 | 1,0 | 1,0 | 3,360 | 48 | 0,958 | 0,605 |
450171 | 20,0 | 10,0 | 27,0 | 2,0 | 2,0 | 8,0 | 2,0 | 1,0 | 1,553 | 40 | 0,443 | 0,280 |
450172 | 22,0 | 3,5 | 48,0 | 2,5 | 2,5 | 6,5 | 0,5 | 0,5 | 1,753 | 54 | 0,499 | 0,315 |
450173 | 25,0 | 4,0 | 15,0 | 1,5 | 1,5 | 1,5 | - | - | 0,615 | 31 | 0,175 | 0,111 |
450174 | 25,0 | 6,5 | 28,0 | 2,5 | 4,5 | 5,0 | 1,0 | - | 1,817 | 39 | 0,518 | 0,327 |
450175 | 25,0 | 16,0 | 18,0 | 1,5 | 1,5 | 2,2 | 2,0 | - | 0,959 | 41 | 0,273 | 0,173 |
450176 | 25,0 | 16,0 | 18,0 | 2,0 | 2,0 | 2,7 | 2,5 | - | 1,225 | 41 | 0,349 | 0,220 |
450177 | 25,0 | 18,0 | 20,0 | 2,0 | 2,0 | 2,0 | 2,5 | - | 1,207 | 44 | 0,344 | 0,217 |
450178 | 25,0 | 18,0 | 20,0 | 2,5 | 2,0 | 2,5 | 2,5 | - | 1,377 | 44 | 0,392 | 0,248 |
450181 | 25,0 | 25,0 | 40,0 | 3,0 | 3,0 | 5,0 | 3,0 | - | 2,999 | 67 | 0,855 | 0,540 |
450182 | 25,0 | 30,0 | 35,5 | 2,5 | 2,5 | 3,0 | 2,5 | - | 2,302 | 68 | 0,656 | 0,414 |
450260 | 25,0 | 8,0 | 20,0 | 3,0 | 2,0 | 3,0 | 3,0 | - | 1,259 | 36 | 0,359 | 0,227 |
450261 | 25,0 | 10,0 | 18,0 | 2,0 | 1,5 | 2,0 | 2,0 | - | 0,892 | 36 | 0,254 | 0,161 |
450262 | 25,0 | 22,0 | 40,0 | 2,0 | 2,0 | 2,0 | 2,0 | - | 1,677 | 65 | 0,478 | 0,302 |
450515 | 25,0 | 15,0 | 20,0 | 1,5 | 1,2 | 1,5 | 2,0 | - | 0,806 | 42 | 0,230 | 0,145 |
450263 | 25,3 | 15,3 | 20,3 | 1,8 | 1,5 | 1,8 | 2,0 | - | 0,983 | 42 | 0,280 | 0,177 |
450264 | 28,0 | 28,0 | 30,0 | 3,0 | 3,0 | 3,0 | 2,0 | - | 2,417 | 62 | 0,689 | 0,435 |
450184 | 28,0 | 16,0 | 40,0 | 3,0 | 3,0 | 3,0 | 3,0 | - | 2,379 | 60 | 0,678 | 0,428 |
450185 | 28,0 | 23,0 | 25,0 | 4,0 | 2,5 | 3,0 | 2,5 | - | 2,242 | 53 | 0,639 | 0,404 |
450187 | 29,0 | 20,0 | 22,0 | 3,5 | 3,5 | 3,5 | 4,0 | 0,5 | 2,308 | 48 | 0,658 | 0,415 |
450191 | 30,0 | 18,0 | 22,0 | 2,0 | 2,0 | 2,0 | 2,5 | - | 1,347 | 48 | 0,384 | 0,242 |
450193 | 30,0 | 20,0 | 25,0 | 2,5 | 2,0 | 2,0 | 2,5 | - | 1,562 | 52 | 0,445 | 0,281 |
450194 | 30,0 | 20,0 | 30,0 | 5,0 | 5,0 | 5,0 | - | - | 3,500 | 54 | 0,998 | 0,630 |
450195 | 30,0 | 20,0 | 58,0 | 4,0 | 3,0 | 1,5 | 4,0 | - | 3,424 | 81 | 0,976 | 0,616 |
450196 | 30,0 | 30,0 | 35,0 | 6,0 | 5,0 | 11,0 | 3,0 | 0,5 | 6,088 | 67 | 1,735 | 1,096 |
450197 | 30,0 | 30,0 | 47,0 | 2,5 | 2,5 | 2,5 | 3,0 | - | 2,589 | 80 | 0,738 | 0,466 |
450265 | 30,0 | 8,0 | 25,0 | 2,2 | 2,0 | 5,0 | 3,0 | - | 1,445 | 43 | 0,412 | 0,260 |
450266 | 30,0 | 18,0 | 22,0 | 2,5 | 2,0 | 2,5 | 3,0 | 1,0 | 1,534 | 48 | 0,437 | 0,276 |
450269 | 30,0 | 18,0 | 22,0 | 2,0 | 1,8 | 2,0 | 3,0 | - | 1,307 | 49 | 0,372 | 0,235 |
450270 | 30,0 | 20,0 | 25,0 | 2,5 | 2,0 | 2,5 | 2,5 | - | 1,652 | 52 | 0,471 | 0,297 |
450271 | 30,0 | 20,0 | 27,0 | 3,5 | 2,5 | 2,0 | 3,0 | - | 1,996 | 54 | 0,569 | 0,359 |
460273 | 30,0 | 25,0 | 60,0 | 7,0 | 7,0 | 7,0 | 5,0 | 2,0 | 7,160 | 84 | 2,041 | 1,289 |
450459 | 30,0 | 14,0 | 18,0 | 2,0 | 1,5 | 2,0 | 2,5 | 0,5 | 1,056 | 43 | 0,301 | 0,190 |
450460 | 30,0 | 27,0 | 28,0 | 3,5 | 4,0 | 4,5 | 3,0 | - | 3,114 | 59 | 0,887 | 0,560 |
450517 | 30,0 | 22,0 | 25,2 | 1,5 | 1,2 | 1,5 | 2,0 | - | 1,049 | 55 | 0,299 | 0,189 |
450274 | 30,8 | 23,0 | 26,0 | 2,3 | 2,0 | 2,8 | 2,5 | - | 1,783 | 56 | 0,508 | 0,321 |
450275 | 31,8 | 23,0 | 26,0 | 3,3 | 3,0 | 3,8 | 2,5 | - | 2,500 | 56 | 0,712 | 0,450 |
450198 | 32,0 | 9,5 | 19,0 | 1,6 | 1,6 | 1,6 | 1,4 | - | 0,925 | 42 | 0,264 | 0,167 |
450276 | 32,3 | 16,3 | 25,0 | 1,5 | 1,5 | 3,8 | 2,0 | - | 1,417 | 51 | 0,404 | 0,255 |
450277 | 34,0 | 23,0 | 25,0 | 3,5 | 3,5 | 8,5 | 4,0 | - | 2,694 | 56 | 0,768 | 0,485 |
450199 | 35,0 | 18,0 | 30,0 | 2,0 | 2,0 | 2,0 | 2,0 | - | 1,597 | 58 | 0,455 | 0,287 |
450278 | 35,0 | 15,0 | 20,0 | 2,0 | 2,0 | 2,0 | 2,5 | - | 1,347 | 48 | 0,384 | 0,242 |
450280 | 35,0 | 15,0 | 30,0 | 3,0 | 3,0 | 3,0 | 1,0 | - | 2,224 | 55 | 0,634 | 0,400 |
450281 | 35,0 | 15,0 | 40,0 | 3,0 | 3,0 | 3,0 | 3,0 | - | 2,559 | 63 | 0,729 | 0,461 |
450282 | 35,0 | 22,0 | 23,0 | 3,0 | 3,0 | 4,0 | 3,0 | 0,5 | 2,448 | 55 | 0,698 | 0,441 |
450284 | 35,0 | 28,0 | 37,0 | 7,0 | 5,0 | 5,0 | 3,0 | - | 5,179 | 69 | 1,476 | 0,932 |
450461 | 35,0 | 20,0 | 30,0 | 2,0 | 2,0 | 2,0 | 2,0 | - | 1,637 | 59 | 0,467 | 0,295 |
450462 | 35,0 | 25,0 | 27,0 | 2,0 | 2,0 | 2,0 | 2,5 | - | 1,687 | 61 | 0,481 | 0,304 |
450518 | 35,0 | 22,2 | 25,2 | 1,7 | 1,2 | 2,2 | 2,5 | - | 1,317 | 58 | 0,375 | 0,237 |
450285 | 35,8 | 23,0 | 26,0 | 2,5 | 2,0 | 3,0 | 2,5 | 1,5 | 1,963 | 59 | 0,560 | 0,353 |
450286 | 36,0 | 12,0 | 43,0 | 4,0 | 5,0 | 5,0 | 3,0 | - | 3,709 | 62 | 1,057 | 0,668 |
450287 | 36,0 | 17,5 | 48,0 | 3,5 | 3,2 | 2,5 | 3,0 | - | 3,116 | 72 | 0,888 | 0,561 |
450288 | 36,0 | 25,0 | 27,0 | 5,0 | 3,5 | 5,0 | 3,0 | - | 3,549 | 60 | 1,011 | 0,639 |
450289 | 36,5 | 30,0 | 47,0 | 9,0 | 11,0 | 12,0 | 6,0 | - | 9,690 | 75 | 2,762 | 1,744 |
450200 | 37,0 | 20,0 | 25,0 | 5,0 | 4,0 | 2,0 | 3,0 | - | 2,889 | 55 | 0,823 | 0,520 |
450201 | 38,0 | 12,0 | 23,0 | 3,0 | 3,0 | 3,0 | 3,0 | - | 2,049 | 50 | 0,584 | 0,369 |
450202 | 38,0 | 25,0 | 30,0 | 2,5 | 3,0 | 5,0 | 3,0 | 0,5 | 2,953 | 64 | 0,841 | 0,539 |
450519 | 38,0 | 15,0 | 30,0 | 3,0 | 2,0 | 2,0 | 2,5 | - | 1,887 | 57 | 0,538 | 0,340 |
450204 | 40,0 | 18,0 | 20,0 | 2,0 | 1,5 | 1,5 | 2,0 | - | 1,235 | 54 | 0,352 | 0,222 |
450205 | 40,0 | 20,0 | 25,0 | 3,0 | 2,0 | 2,0 | 3,0 | - | 1,889 | 59 | 0,538 | 0,340 |
450291 | 40,0 | 20,0 | 35,0 | 4,0 | 3,0 | 2,0 | 3,0 | - | 2,859 | 66 | 0,815 | 0,515 |
450292 | 40,0 | 25,0 | 35,0 | 4,0 | 3,0 | 4,0 | 4,0 | - | 3,429 | 70 | 0,977 | 0,617 |
450463 | 40,0 | 20,0 | 35,0 | 4,0 | 3,0 | 4,0 | 3,0 | - | 3,199 | 66 | 0,912 | 0,576 |
450207 | 41,0 | 19,0 | 30,0 | 2,0 | 2,0 | 2,0 | 1,5 | - | 1,730 | 62 | 0,493 | 0,311 |
450293 | 47,0 | 40,0 | 50,0 | 10,0 | 6,0 | 28,0 | 15,0 | - | 17,706 | 96 | 5,046 | 3,187 |
450215 | 50,0 | 20,0 | 25,0 | 3,0 | 2,5 | 2,5 | 3,0 | - | 2,401 | 66 | 0,684 | 0,432 |
450216 | 50,0 | 19,0 | 26,2 | 2,5 | 2,5 | 2,5 | 3,0 | - | 2,294 | 66 | 0,654 | 0,413 |
450219 | 50,0 | 20,0 | 30,0 | 2,0 | 2,0 | 2,0 | 3,0 | - | 1,959 | 69 | 0,558 | 0,353 |
450220 | 50,0 | 20,0 | 33,0 | 3,0 | 2,0 | 4,0 | 5,0 | 05 | 2,756 | 71 | 0,786 | 0,496 |
450222 | 50,0 | 25,0 | 35,0 | 20,0 | 7,0 | 7,0 | 5,0 | 2,0 | 10,450 | 73 | 2,978 | 1,881 |
450223 | 50,0 | 25,0 | 35,0 | 5,0 | 3,0 | 10,0 | 4,0 | 0,5 | 5,368 | 76 | 1,530 | 0,966 |
450224 | 50,0 | 30,0 | 35,0 | 5,0 | 4,0 | 3,0 | 5,0 | 0,5 | 4,436 | 79 | 1,264 | 0,799 |
450295 | 50,0 | 18,0 | 27,0 | 4,0 | 3,0 | 4,0 | 4,0 | - | 3,129 | 65 | 0,892 | 0,563 |
450296 | 50,0 | 20,0 | 35,0 | 17,0 | 3,5 | 4,0 | 4,0 | - | 7,834 | 72 | 2,233 | 1,410 |
450297 | 50,0 | 20,0 | 42,0 | 7,0 | 5,5 | 5,5 | 3,0 | - | 6,141 | 75 | 1,750 | 1,105 |
450298 | 50,0 | 22,0 | 25,0 | 1,8 | 1,8 | 1,8 | 2,0 | - | 1,698 | 67 | 0,484 | 0,306 |
450299 | 50,0 | 25,0 | 31,0 | 7,0 | 4,0 | 6,0 | 4,0 | - | 5,219 | 72 | 1,487 | 0,939 |
450300 | 50,0 | 25,0 | 33,0 | 8,0 | 5,0 | 7,0 | 3,0 | - | 6,179 | 73 | 1,761 | 1,112 |
450464 | 50,0 | 25,0 | 31,0 | 4,0 | 3,0 | 5,0 | 4,0 | - | 4,629 | 73 | 1,319 | 0,833 |
450465 | 50,0 | 25,0 | 35,0 | 7,0 | 7,0 | 7,0 | 4,0 | - | 6,789 | 73 | 1,935 | 1,222 |
450466 | 50,0 | 25,0 | 35,0 | 12,0 | 5,0 | 7,0 | 4,0 | - | 7,545 | 75 | 2,250 | 1,358 |
450467 | 50,0 | 28,5 | 29,0 | 5,0 | 4,0 | 3,0 | 5,0 | - | 4,092 | 73 | 1,166 | 0,737 |
450468 | 56,0 | 43,0 | 53,0 | 14,5 | 16,0 | 13,0 | 6,0 | 2,0 | 17,972 | 98 | 5,122 | 3,235 |
450469 | 60,0 | 20,0 | 27,0 | 4,0 | 3,0 | 4,0 | 4,0 | - | 3,509 | 74 | 1,000 | 0,632 |
450470 | 60,0 | 30,0 | 35,0 | 15,0 | 4,0 | 5,0 | 5,0 | - | 8,457 | 86 | 2,410 | 1,522 |
450228 | 65,0 | 25,0 | 50,0 | 3,5 | 3,5 | 5,0 | 3,0 | 1,0 | 5,012 | 97 | 1,428 | 0,902 |
450230 | 65,0 | 35,0 | 70,0 | 4,0 | 4,0 | 4,0 | 8,0 | 1,0 | 6,750 | 120 | 1,924 | 1,215 |
450471 | 65,0 | 30,0 | 40,0 | 3,0 | 3,0 | 6,0 | 3,0 | - | 4,719 | 93 | 1,345 | 0,849 |
450472 | 66,0 | 40,0 | 45,0 | 14,0 | 12,0 | 14,0 | 6,0 | 2,0 | 16,597 | 98 | 4,730 | 2,988 |
450473 | 70,0 | 24,0 | 25,0 | 3,0 | 3,0 | 3,0 | 3,0 | - | 3,429 | 84 | 0,977 | 0,617 |
450474 | 73,0 | 45,0 | 53,0 | 18,0 | 12,0 | 41,0 | 5,0 | - | 29,777 | 113 | 8,487 | 5,360 |
450475 | 77,0 | 63,0 | 65,0 | 22,0 | 13,0 | 44,0 | 5,0 | - | 43,557 | 138 | 12,414 | 7,840 |
450234 | 79,0 | 18,0 | 28,0 | 3,0 | 2,5 | 4,0 | 3,0 | - | 3,399 | 90 | 0,969 | 0,612 |
450476 | 79,0 | 39,0 | 49,0 | 11,0 | 18,0 | 12,0 | 6,0 | 2,0 | 20,287 | 106 | 5,782 | 3,652 |
450235 | 80,0 | 30,0 | 70,0 | 10,0 | 10,0 | 10,0 | 5,0 | - | 16,107 | 120 | 4,591 | 2,899 |
450477 | 80,0 | 44,0 | 64,0 | 31,0 | 30,0 | 44,0 | 5,0 | - | 40,807 | 112 | 11,630 | 7,345 |
450478 | 80,0 | 60,0 | 70,0 | 15,0 | 15,0 | 18,0 | 5,0 | - | 28,457 | 140 | 8,110 | 5,122 |
450236 | 82,0 | 22,0 | 50,0 | 5,0 | 3,5 | 8,0 | 5,0 | - | 6,782 | 107 | 1,933 | 1,221 |
460479 | 83,0 | 50,0 | 70,0 | 18,0 | 30,0 | 22,0 | 6,0 | 3,0 | 36,616 | 122 | 10,436 | 6,591 |
450480 | 85,0 | 45,0 | 62,0 | 15,0 | 30,0 | 18,0 | 5,0 | 5,0 | 33,000 | 115 | 9,405 | 5,940 |
450481 | 85,0 | 50,0 | 84,0 | 18,0 | 46,0 | 22,0 | 5,0 | 5,0 | 46,820 | 122 | 13,344 | 8,428 |
450238 | 86,0 | 9,5 | 15,5 | 2,5 | 2,5 | 2,5 | - | - | 2,650 | 89 | 0,755 | 0,477 |
450482 | 90,0 | 61,0 | 67,0 | 31,0 | 29,0 | 33,0 | 6,0 | 6,0 | 48,440 | 134 | 13,805 | 8,719 |
450483 | 91,0 | 55,0 | 105,0 | 33,0 | 43,0 | 34,0 | 6,0 | 6,0 | 63,670 | 148 | 18,146 | 11,461 |
450484 | 94,0 | 44,0 | 69,0 | 34,0 | 36,0 | 47,0 | 5,0 | - | 48,927 | 122 | 13,944 | 8,807 |
450239 | 94,5 | 55,0 | 70,0 | 11,0 | 10,0 | 19,0 | 3,0 | - | 24,639 | 149 | 7,022 | 4,435 |
450485 | 107,0 | 47,0 | 55,0 | 24,0 | 31,0 | 24,0 | 5,0 | - | 42,877 | 128 | 12,220 | 7,718 |
450486 | 132,0 | 20,0 | 43,0 | 12,0 | 8,0 | 12,0 | 5,0 | - | 16,307 | 143 | 4,648 | 2,935 |
450244 | 318,0 | 52,0 | 65,0 | 18,0 | 6,0 | 18,0 | 12,0 | - | 38,598 | 337 | 11,000 | 6,948 |
Примечания:
1. Значения радиусов скругления () и радиусов притупления острых кромок (), не приведенных в таблице, должны соответствовать требованиям ГОСТ 8617, ГОСТ 19657.
2. Радиусы притупления острых кромок (, , ) должны соответствовать требованиям ГОСТ 8617, ГОСТ 19657.
2. Теоретическая масса 1 м профиля из алюминиевых сплавов вычислена по номинальным размерам при плотности 2,85 г/см, что соответствует плотности алюминиевого сплава марки В95.
Теоретическая масса 1 м профиля из магниевых сплавов вычислена по номинальным размерам при плотности 1,80 г/см, что соответствует плотности магниевого сплава марки МА14.
3. Переводные коэффициенты для вычисления приближенной теоретической массы 1 м профиля из алюминиевых и магниевых сплавов приведены в приложении 1.
4. Соответствие номеров профилей ранее действующим обозначениям приведено в табл.2 приложения 2.
ПРИЛОЖЕНИЕ 1
Справочное
1. Переводные коэффициенты для вычисления приближенной теоретической массы 1 м профиля из алюминия и алюминиевых сплавов
Алюминий всех марок | - | 0,950 |
Сплавы марок АМц | - | 0,958 |
АМцС | - | 0,958 |
АМг2 | - | 0,940 |
АМг3 | - | 0,937 |
АМг5 | - | 0,930 |
АМг6 | - | 0,926 |
1561 | - | 0,930 |
Д1 | - | 0,982 |
Д16 | - | 0,976 |
Д16ч | - | 0,976 |
Д19ч | - | 0,968 |
Д20 | - | 0,996 |
АВ | - | 0,947 |
ВАД1 | - | 0,968 |
К48-2 | - | 0,972 |
К48-2пч | - | 0,972 |
АД31 | - | 0,950 |
АД31Е | - | 0,950 |
АД33 | - | 0,951 |
АД35 | - | 0,954 |
1915 | - | 0,972 |
1920 | - | 0,954 |
1925 | - | 0,972 |
1935 | - | 0,977 |
1985ч | - | 0,948 |
1980 | - | 0,968 |
ВД1 | - | 0,982 |
АВД1-1 | - | 0,982 |
АКМ | - | 0,970 |
М40 | - | 0,965 |
АК4 | - | 0,970 |
АК4-1 | - | 0,982 |
АК4-1ч | - | 0,982 |
АК6 | - | 0,962 |
В96Цпч | - | 1,001 |
ВД17 | - | 0,965 |
1161 | - | 0,971 |
1163 | - | 0,975 |
1973 | - | 1,000 |
2. Переводные коэффициенты для вычисления приближенной теоретической массы 1 м профиля из магниевых сплавов
Сплавы марок МА1 | - | 0,978 |
МА2 | - | 0,989 |
МА2-1 | - | 0,990 |
МА2-1пч | - | 0,990 |
МА8 | - | 0,989 |
МА12 | - | 0,989 |
ПРИЛОЖЕНИЕ 2
Справочное
Таблица 2
Номер профиля | Обозначение профиля по каталогу 1966 г. | Обозначение профиля по чертежам |
450151 | П504-4 | ПВ 1606, ПК 329-16 |
450152 | П504-6 | ПК 329-15 |
450159 | - | ПК 16023 |
450163 | П502-11 | ПК 13379 |
450164 | П502-8 | ПК 0137, НП 1369-1 |
450165 | - | ПК 14472 |
450166 | - | ПК 17604 |
450167 | - | ПК 14915 |
450168 | П502-13 | ПК 12648 |
450169 | - | ПС 885-237, ПК 11405 |
450170 | П502-10 | ПК 201-2, ПС 11-12 |
450171 | П502-12 | ПП 312, ПК 202 |
450172 | П509-15 | ПК 12769 |
450173 | П502-14 | ПС 775-205, ПВ1548, ПГ1-144 |
450174 | - | ПК 14422 |
450175 | П502-16 | ПК 201-32, С676-1 |
450176 | П502-18 | ПК 201-33, С676-2 |
450177 | - | ПК 16459-1 |
450178 | - | ПК 16459-2 |
450181 | - | ПК 8500, ПК 3138, С1296-2 |
450182 | - | ПК 14063-1 |
450184 | П502-20 | ПС 11-14, ПК 201-9 |
450185 | П502-22 | ПС 11-22, ПВ 1690 |
450187 | П502-23 | ПК0956 |
450191 | П502-28 | НП572-1 |
450193 | П502-29 | С723-1, ПК8387, ПК 4495 |
450194 | - | ПВ376 |
450195 | П502-30 | ПК 205, НП3-1 |
450196 | - | ПК 14192, С1060 |
450197 | - | НП 1471-1 |
450198 | П502-32 | ПК 201-8 |
450199 | П502-34 | ПК 9853, С499, ПВ 1636 |
450200 | - | ПК 17133-1 |
450201 | П502-36 | ПК 204-3 |
450202 | - | ПК 13843-1 |
450204 | П502-37 | С723-2, ПК 8388 |
450205 | П502-39 | С723-3, ПК 8408 |
450207 | П502-40 | ПС829-1, ПГ2-9, ПК 201-6 |
ПП80-5, ПС11-6, ПВ368 | ||
450215 | - | ПК 17796 |
450216 | - | ПК 17489 |
450219 | - | ПК 17745 |
450220 | П502-48 | С645, ПК 11430 |
450222 | - | ПК 17699 |
450223 | П502-49 | ПК 12146, С675-5, ПК 0742-2 |
450224 | П502-50 | ПК 201-38, С676-4 |
450228 | П502-54 | ПК 204-2 |
450230 | П502-56 | ПК 20-20, ПВ 378-2, C2171-2 |
450234 | - | С1152-2 |
450235 | П502-60 | ПК0081-1 |
450236 | П502-62 | ПС 11-16, ПК 204 |
450238 | - | ПК 13382 |
450239 | - | ПК 15691 |
450244 | П502-71 | ПС 370-3, ПК 11355 |
450246 | - | ПС 885-1133 |
450248 | - | ПК 2873-1 |
450250 | - | ПК 2873-2 |
450251 | - | ПК 2973 |
450252 | - | ПК 18503-2 |
450255 | - | ПК 2873-4 |
450256 | - | ПК 2804 |
450257 | - | ПК 2873-3 |
450260 | - | ПК 18819 |
450261 | - | ПК 18824 |
450262 | - | ПК 17718 |
450263 | - | ПК 19420 |
450264 | - | ПК 2413 |
450265 | - | ПК 19443 |
450266 | - | ПК 17361-2, С1741-2 |
450269 | - | ПК 17361-1, C1741-1 |
450270 | - | ПК 2355 |
450271 | - | ПК 2796-3 |
450273 | - | ПК 19523 |
450274 | - | ПК 19265 |
450275 | - | ПК 19268 |
450276 | - | ПК 19273 |
450277 | - | ПК 19659 |
450278 | - | ПК 2832 |
450280 | - | ПК 19784 |
450281 | - | 02050 |
450282 | - | ПК 2846 |
450284 | - | ПК 8759 |
450285 | - | ПК 19267 |
450286 | - | ПК 8475 |
450287 | - | ПК 2522 |
450288 | - | ПК 19274 |
450289 | - | ПК 4611 |
450291 | - | ПК 2796-2 |
450292 | - | ПК 20052 |
450293 | - | ПК 2797, ПК 19386 |
450295 | - | ПК 2796-5 |
450296 | - | ПК 2796-7 |
450297 | - | ПК 8758 |
450298 | - | ПК 17723 |
450299 | - | С 2193 |
450300 | - | П500-68-2 |
450456 | - | ПК 18445 |
450457 | - | НП1961 |
450458 | - | ПС 885-923 |
450459 | - | ПК 20039 |
450460 | - | ПК 2162 |
450461 | - | С 2192, ПК 7033 |
450462 | - | ПК 4857 |
450463 | - | ПК 2796-1 |
450464 | - | ПК 18939 |
450465 | - | С2195, ПК 7036 |
450466 | - | С2194, ПК 7035 |
450467 | - | ПК 8020 |
450468 | - | ПК 2938 |
450469 | - | ПК 2796-4 |
450470 | - | ПК 2796-6 |
450471 | - | ПК 16350 |
450472 | - | ПК 2939 |
450473 | - | ПК 19962 |
450474 | - | ПК 2678 |
450475 | - | ПК 2679 |
450476 | - | ПК 2736 |
450477 | - | ПК 2680 |
450478 | - | ПК 2695 |
450479 | - | ПК 2737 |
450480 | - | ПК 2578-2 |
450481 | - | ПК 2578-1 |
450482 | - | ПК 2800 |
450483 | - | ПК 2799 |
450484 | - | ПК 2681 |
450485 | - | НП 1863 |
450486 | - | ПК 4597 |
450502 | - | ПК3011 |
450515 | - | ПК4464 |
450517 | - | ПК4466 |
450518 | - | ПК4465 |
450519 | - | ПК4458 |